Size Chart
OUR SIZE GUIDES
WOMEN'S SIZING
XS, 0-2 | S, 4-6 | M, 8-10 | L, 12 | XL, 14 | |
Chest | 31.5"-32.5" | 32.5"-35.5" | 35.5"-38" | 38"-39.5" | 39.5"-41.5" |
Waist | 24.5"-26" | 26"-28.5" | 28.5"-30.5" | 30.5"-32"" | 32"-34" |
Hips | 35.5"-36.5" | 36.5"-38.5" | 38.5"-41" | 41"-43" | 43"-45" |
3/4 Inseam | 23" | 23" | 23" | 23" | 23" |
Long Inseam | 27" | 27" | 27" | 27" | 27" |
Waistband Height | 5" | 5" | 5" | 5" | 5" |
1X, 14/16 | 2X, 18/20 | 3X, 22/24 | 4X, 26/28 | 5X, 30/32 | |
Chest | 41.5"-43.5" | 43.5"-47.5" | 47.5"-52.5" | 52.5"-55.5" | 55.5"-59.5" |
Waist | 34"-37.5" | 37.5"-41.5" | 41.5"-45" | 45"-48.5" | 48.5"-52" |
Hips | 45"-47" | 47"-49" | 49"-53" | 53"-57" | 57"-61" |
3/4 Inseam | 23" | 23" | 23" | 23" | 23" |
Long Inseam | 27" | 27" | 27" | 27" | 27" |
Waistband Height | 5" | 5" | 5" | 5" | 5" |
CARDIGAN SIZING
SIZE 1
XS-XL
0-14
|
SIZE 2
1X-5X
14W-32W
|
|
---|---|---|
Torso Width | 33.5" | 36" |
Drape (Front/Back) | 30"/31.5" | 33"/31.5" |
Arm Span | 61" | 64" |
Sleeve Cuff | 4" | 5" |
GENDER NEUTRAL/MEN'S SIZING
XS | S | M | L | XL | |
Chest | 36" | 28" | 40" | 42" | 45" |
Waist | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" |
Hip | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" |
Full Length Inseam | 31" | 31" | 31" | 31" | 31" |
Short Inseam | 7" | 7" | 7" | 7" | 7" |
XXL | 3XL | 4XL | 5XL | |
Chest | 48" | 51" | 54" | 57" |
Waist | 40-44" | 46-50" | 52-54" | 56-60" |
Hip | 40-44" | 46-50" | 52-54" | 56-60" |
Full Length Inseam | 31" | 31" | 31" | 31" |
Short Inseam | 7" | 7" | 7" | 7" |
Still not sure what size to order? No problem.
Shoot us an email hello@day-won.com
Shoot us an email hello@day-won.com