Striped Racerback Tank
Regular price
$44.00
On your mark. Get set. Go anywhere you want!
Our signature, long racerback tank gets a fresh update with a pretty palette. Where will this road take you? Who knows, but you were born ready.
PRODUCT DETAILS:
Made with antimicrobial, sweat-wicking fabric to keep you dry and odor free. Graphic is digitally printed. No water dyeing = Zero waste = One strong planet. Our basic tee fabric: 97% Polyester, 3% Spandex.
YOU MIGHT ALSO LIKE
Returns
Arrange your return for an exchange or refund within 30 days. Email returns@day-won.com to get started.
Email Us
We're so happy you are making it a DAY WON! If you need us for anything reach out at hello@day-won.com
OUR SIZE GUIDES
XS
0-2
|
S
4-6
|
M
8-10
|
L
12
|
XL
14
|
|
---|---|---|---|---|---|
Chest | 31.5"-32.5" | 32.5"-35.5" | 35.5"-38" | 38"-39.5" | 39.5"-41.5" |
Waist | 24.5"-26" | 26"-28.5" | 28.5"-30.5" | 30.5"-32"" | 32"-34" |
Hips | 35.5"-36.5" | 36.5"-38.5" | 38.5"-41" | 41"-43" | 43"-45" |
3/4 Inseam | 23" | 23" | 23" | 23" | 23" |
Long Inseam | 27" | 27" | 27" | 27" | 27" |
Waistband Height | 5" | 5" | 5" | 5" | 5" |
1X
14W-16W
|
2X
18W-20W
|
3X
22W-24W
|
4X
26W-28W
|
5X
30W-32W
|
|
---|---|---|---|---|---|
Chest | 41.5"-43.5" | 43.5"-47.5" | 47.5"-52.5" | 52.5"-55.5" | 55.5"-59.5" |
Waist | 34"-37.5" | 37.5"-41.5" | 41.5"-45" | 45"-48.5" | 48.5"-52" |
Hips | 45"-47" | 47"-49" | 49"-53" | 53"-57" | 57"-61" |
3/4 Inseam | 23" | 23" | 23" | 23" | 23" |
Long Inseam | 27" | 27" | 27" | 27" | 27" |
Waistband Height | 5" | 5" | 5" | 5" | 5" |
Cardigan Size Guide
SIZE 1
XS-XL
0-14
|
SIZE 2
1X-5X
14W-32W
|
|
---|---|---|
Torso Width | 33.5" | 36" |
Drape (Front/Back) | 30"/31.5" | 33"/31.5" |
Arm Span | 61" | 64" |
Sleeve Cuff | 4" | 5" |
Still not sure what size to order? No problem.
Shoot us an email hello@day-won.com
Shoot us an email hello@day-won.com